Cart
| Item | Price |
|---|---|
Restorative Justice Paper | $45 |
Constructive Dividends, Redemptions, and Related Party Losses | $45 |
How Big Global Businesses Compare | $45 |
CJA 224 Court History and Purpose Paper | $45 |
CRJ 320 Crime Scene Investigation | $45 |
Ethics, Media, and Criminal Justice | $45 |
Overview of Legal Research | $45 |
Future of the Juvenile Justice System Proposal Presentation | $45 |
Work of the Robert Wood Johnson Foundation Committee | $45 |
Courtroom Participants Professional Standards | $45 |
CJA 224 Court History and Purpose Paper | $45 |
Communication Dilemma-Getting Credit | $45 |
CIS 524 Week 10 Term Paper Crowdsourcing | $45 |
| Subtotal: $585 | |
| Total: $585 | |
